Name: Slovak Football Association (SFZ) (Slovak: Slovenský futbalový zväz; SFZ)
Nickname: Repre
Founded: 1938
World Cup Winner: -
Standard Formation:
Line Up:
| NO | POSITION | PIC | PLAYER NAME | AGE | CLUB |
| COACH | Vladimir Weiss | 45 | |||
| 1 | GK | Jan Mucha | 27 | Legia Warsaw | |
| 12 | GK | Dusan Pernis | 26 | Dundee United | |
| 3 | GK | Dusan Kuciak | 27 | Vaslui | |
| 5 | DF | Radoslav Zabavnik | 29 | Mainz 05 | |
| 4 | DF | Marek Cech | 26 | West Bromwich Albion | |
| 22 | DF | Martin Petras | 30 | Cesena | |
| 3 | DF | Martin Skrtel | 25 | Liverpool | |
| 16 | DF | Jan Durica | 28 | Hannover 96 | |
| 2 | DF | Peter Pekarik | 23 | VfL Wolfsburg | |
| 21 | DF | Kornel Salata | 24 | Slovan Bratislava | |
| 19 | MF | Juraj Kucka | 23 | Sparta Praha | |
| 17 | MF | Marek Hamsik | 22 | Napoli | |
| 10 | MF | Marek Sapara | 27 | Rosenborg | |
| 8 | MF | Jan Kozak | 29 | Slovan Bratislava | |
| 6 | MF | Zdeno Strba | 33 | Skoda Xanthi | |
| 7 | MF | Vladimir Weiss | 20 | Manchester City | |
| 15 | MF | Miroslav Stoch | 20 | FC Twente | |
| 20 | MF | Kamil Kopunek | 25 | Spartak Trnava | |
| 9 | FW | Stanislav Sestak | 27 | Bochum | |
| 11 | FW | Robert Vittek | 27 | Ankaragucu | |
| 13 | FW | Filip Holosko | 26 | Besiktas | |
| 14 | FW | Martin Jakubko | 29 | FC Moscow | |
| 18 | FW | Erin Jendrisek | 23 | Kaiserslautern |
Fixtures:
| DATE | VENUE | SCORE | ||
| GROUP STAGE | ||||
| 15 June | Rustenburg | New Zealand | 1 - 1 | Slovakia |
| 20 June | Bloemfontein | Slovakia | 0 - 2 | Paraguay |
| 24 June | Johannesburg | Slovakia | 3 - 2 | Italy |
| ROUND OF 16 | ||||
| 28 June | Durban | Netherlands | 2 - 1 | Slovakia |
Group G - Tables
2010 World Cup Table




















0 komentar:
Post a Comment