Name: Ghana Football Association
Nickname: The Black Stars, The Brazil of Africa
Founded: 1957
World Cup Winner: -
Standard Formation:
Line Up:
| NO | POSITION | PIC | PLAYER NAME | AGE | CLUB |
| COACH | Milovan Rajevac | 56 | |||
| 1 | GK | Daniel Agyei | 20 | Liberty | |
| 16 | GK | Stephen Ahorlu | 22 | Hearts of Lion | |
| 22 | GK | Richard Kingson | 31 | Wigan Athletic | |
| 2 | DF | Hans Sarpei | 33 | Bayer Leverkusen | |
| 4 | DF | John Pantsil | 28 | Fulham | |
| 5 | DF | John Mensah | 27 | Sunderland | |
| 7 | DF | Samuel Inkoom | 21 | Basel | |
| 8 | DF | Jonathan Mensah | 19 | Free State Star | |
| 15 | DF | Isaac Vorsah | 21 | Hoffenheim | |
| 17 | DF | Ibrahim Ayew | 22 | Zamalek | |
| 19 | DF | Lee Addy | 19 | Bechem Chelsea | |
| 6 | MF | Anthony Annan | 23 | Rosenborg | |
| 9 | MF | Derek Boateng | 27 | Getafe | |
| 10 | MF | Stephen Appiah | 29 | Bologna | |
| 11 | MF | Sulley Muntari | 26 | Internazionale | |
| 13 | MF | Andre Ayew | 21 | Arles | |
| 21 | MF | Kwadwo Asamoah | 21 | Udinese | |
| 3 | FW | Asamoah Gyan | 24 | Rennes | |
| 12 | FW | Prince Tagoe | 23 | Hoffenheim | |
| 14 | FW | Matthew Amoah | 29 | NAC Breda | |
| 18 | FW | Dominic Adiyiah | 20 | AC Milan | |
| 20 | FW | Quincy Owusu-Abeyie | 24 | Al Sadd | |
| 23 | FW | Kevin Prince Boateng | 23 | Portsmouth |
Fixtures:
| DATE | VENUE | SCORE | ||
| GROUP STAGE | ||||
| 13 June | Pretoria | Serbia | 0 - 1 | Ghana |
| 19 June | Rustenburg | Ghana | 1 - 1 | Australia |
| 23 June | Johannesburg | Ghana | 0 - 1 | Germany |
| ROUND OF 16 | ||||
| 27 June | Phokeng | USA | 1 - 2 | Ghana |
| QUARTER FINAL | ||||
| 2 July | Johannesburg | Uruguay | 1 : 1 P(4:2) | Ghana |
Group D - Tables
2010 World Cup Table























0 komentar:
Post a Comment