| ENGLAND
PREMIER LEAGUE | |
Saturday, 11 September 2010 | The DW Stadium, Wigan | Week 4 |
| Attendance: 15,844 | |
| Referee: Peter Walton | |
WIGAN ATHLETIC | | SUNDERLAND |
| GOALS | |
- | red card | 24` - Lee Cattermole |
- | 0 - 1 | 66` - Asamoah Gyan |
Antolin Alcáraz - 87` | 1 - 1 | - |
| TEAM STATS | |
19 (3) | Shots (on goal) | 7 (1) |
5 | Corner Kicks | 1 |
20 | Fouls Committed | 11 |
4 | Yellow Cards | 1 |
0 | Red Cards | 1 |
5 | Offsides | 0 |
64 % | Ball Possession | 36 % |
| LINE-UPS | |
Al Habsi | | Mignolet |
Stam (N'Zogbia 53`) | | Ferdinand |
Boyce | | Onouha |
Gohouri | | Bramble |
Figueroa | | Richardson (Mensah 80`) |
Alcáraz | | Cattermole |
McCarthy | | Malbranque |
Thomas (di Santo 54`) | | El-Muhammadi (Riveros 33`) |
Diame | | Henderson |
Rodallega | | Bent |
Boselli (Cleverley 75`) | | Welbeck (Gyan 45`) |
Roberto Martínez | coach | Steve Bruce |
HIGHLIGHTS:

Wigan Athletic 1 : 1 Sunderland
| ENGLAND
PREMIER LEAGUE | |
Saturday, 11 September 2010 | St. James' Park, Newcastle | Week 4 |
| Attendance: 49,597 | |
| Referee: Lee Mason | |
NEWCASTLE UNITED | | BLACKPOOL |
| GOALS | |
- | 0 - 1 | 44` - Charlie Adam [pen.] |
- | 0 - 2 | 90` - Dudley Campbell |
| TEAM STATS | |
22 (7) | Shots (on goal) | 8 (5) |
3 | Corner Kicks | 2 |
16 | Fouls Committed | 18 |
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
4 | Offsides | 10 |
57 % | Ball Possession | 43 % |
| LINE-UPS | |
Harper | | Gilks |
Coloccini | | Evatt |
Enrique | | Crainey |
Perch | | Eardley |
Williamson | | Keinan |
Nolan | | Adam |
Barton | | Grandin (Carney 85`) |
Routledge (Ameobi 81`) | | Vaughan |
Gutiérrez (Ben Arfa 73`) | | Ormerod (Harewood 65`) |
Smith (Løvenkrands 63`) | | Campbell |
Carroll | | Varney (Southern 84`) |
Chris Hughton | coach | Ian Holloway |
HIGHLIGHTS:

Newcastle United 0 : 2 Blackpool
| ENGLAND
PREMIER LEAGUE | |
Saturday, 11 September 2010 | Craven Cottage, London | Week 4 |
| Attendance: 25,280 | |
| Referee: Philip Dowd | |
FULHAM | | WOLVERHAMPTON |
| GOALS | |
- | 0 - 1 | 10` - Jelle Van Damme |
Moussa Dembélé - 49` | 1 - 1 | - |
- | red card | 90` - Christophe Berra |
Moussa Dembélé - 90` | 1 - 1 | - |
| TEAM STATS | |
17 (3) | Shots (on goal) | 8 (2) |
6 | Corner Kicks | 6 |
9 | Fouls Committed | 19 |
3 | Yellow Cards | 5 |
0 | Red Cards | 1 |
6 | Offsides | 2 |
63 % | Ball Possession | 37 % |
| LINE-UPS | |
Schwarzer | | Hahnemann |
Pantsil (Baird 45`) | | Berra |
Hughes | | Mancienne |
Hangeland | | Van Damme (Fletcher 45`) |
Kelly | | Craddock |
Dempsey (Johnson 83`) | | Ward |
Davies | | Foley |
Murphy | | Henry |
Etuhu | | Jarvis |
Dembélé | | Doyle (Jones 61`) |
Zamora (Gera 30`) | | Ebanks-Blake (Guedioura 85`) |
Mark Hughes | coach | Mick McCarthy |
HIGHLIGHTS:

Fulham 2 : 1 Wolverhampton
| ENGLAND
PREMIER LEAGUE | |
Saturday, 11 September 2010 | The Hawthorns, West Bromwich | Week 4 |
| Attendance: 23,642 | |
| Referee: Howard Webb | |
WEST BROMWICH ALBION | | TOTTENHAM HOTSPUR |
| GOALS | |
- | 0 - 1 | 27` - Luka Modric |
Chris Burnt - 41` | 1 - 1 | - |
| TEAM STATS | |
18 (7) | Shots (on goal) | 17 (6) |
9 | Corner Kicks | 4 |
12 | Fouls Committed | 11 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
3 | Offsides | 1 |
40 % | Ball Possession | 60 % |
| LINE-UPS | |
Carson | | Cudicini |
Olsson | | Gallas |
Shorey | | Kaboul |
Scharner (Reid 73`) | | Bale |
Tamaş | | Corluka |
Jara | | van der Vaart |
Thomas | | Lennon (Crouch 77`) |
Mulumbu | | Modric (Kranjcar 32`) |
Brunt (Barnes 78`) | | Huddlestone |
Odemwingie | | Palacios |
Fortuné (Tchoyi 86`) | | Pavluychenko (Keane 64`) |
Roberto Di Matteo | coach | Harry Redknapp |
HIGHLIGHTS:

West Bromwich Albion 1 : 1 Tottenham Hotspur
| ENGLAND
PREMIER LEAGUE | |
Saturday, 11 September 2010 | City of Manchester Stadium, Manchester | Week 4 |
| Attendance: 44,246 | |
| Referee: Mark Clattenburg | |
MANCHESTER CITY | | BLACKBURN ROVERS |
| GOALS | |
- | 0 - 1 | 25` - Nikola Kalinic |
Patrick Vieira - 55` | 1 - 1 | - |
| TEAM STATS | |
21 (10) | Shots (on goal) | 9 (3) |
14 | Corner Kicks | 1 |
15 | Fouls Committed | 12 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
2 | Offsides | 0 |
65 % | Ball Possession | 35 % |
| LINE-UPS | |
Hart | | Robinson |
Kolo Touré | | Salgado (Chimbonda 45`) |
Kompany | | Givet |
Richards | | Samba |
Lescott | | Nelsen (Olsson 40`) |
Vieira (Barry 66`) | | Jones |
Wright-Phillips (Jo 57`) | | Grella (Nzonzi 57`) |
Johnson (Silva 85`) | | Pedersen |
Milner | | El-Hadji Diouf |
Yaya Touré | | Mame Diouf |
Tévez | | Kalinic |
Roberto Mancini | coach | Sam Allardyce |
HIGHLIGHTS:

Manchester City 1 : 1 Blackburn Rovers
| ENGLAND
PREMIER LEAGUE | |
Sunday, 12 September 2010 | St. Andrew's Stadium, Birmingham | Week 4 |
| Attendance: 27,333 | |
| Referee: Mark Halsey | |
BIRMINGHAM CITY | | LIVERPOOL |
| GOALS | |
- | 0 - 0 | - |
| TEAM STATS | |
17 (2) | Shots (on goal) | 18 (3) |
4 | Corner Kicks | 3 |
8 | Fouls Committed | 9 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
2 | Offsides | 1 |
44 % | Ball Possession | 56 % |
| LINE-UPS | |
Foster | | Reina |
Ridgewell | | Carragher |
Carr | | Johnson |
Johnson | | Konchesky (Agger 78`) |
Dann | | Skrtel |
Ferguson | | Rodríguez |
Bowyer | | Gerrard |
Gardner | | Poulsen |
Larsson | | Lucas (Meireles 76`) |
McFadden (Žigić 90`) | | Torres |
Jerome | | Jovanović |
Alex McLeish | coach | Roy Hodgson |
HIGHLIGHTS:

Birmingham City 0 : 0 Liverpool
| ENGLAND
PREMIER LEAGUE | |
Saturday, 11 September 2010 | Boleyn Ground, London | Week 4 |
| Attendance: 33,014 | |
| Referee: Chris Foy | |
WEST HAM UNITED | | CHELSEA |
| GOALS | |
- | 0 - 1 | 2` - Mickael Essien |
- | 0 - 2 | 18`- Salomon Kalou |
- | 0 - 3 | 83`- Mickael Essien |
Scott Parker - 85` | 1 - 3 | - |
| TEAM STATS | |
15 (4) | Shots (on goal) | 18 (8) |
1 | Corner Kicks | 5 |
15 | Fouls Committed | 11 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
3 | Offsides | 0 |
42 % | Ball Possession | 58 % |
| LINE-UPS | |
Green | | Cech |
Ilunga | | Cole |
Ben Haim | | Terry (Alex 82`) |
Upson | | Ferreira |
Jacobsen | | Ivanović |
Behrami (Piquionne 72`) | | Essien |
Boa Morte (Dyer 45`) | | Obi Mikel |
Parker | | Ramires |
Noble | | Drogba |
Cole | | Kalou (Malouda 84`) |
Obinna | | Anelka (Kakuta 76`) |
Avram Grant | coach | Carlo Ancelotti |
HIGHLIGHTS:

West Ham United 1 : 3 Chelsea
| ENGLAND
PREMIER LEAGUE | |
Saturday, 11 September 2010 | Emirates Stadium, London | Week 4 |
| Attendance: 59,876 | |
| Referee: Stuart Attwell | |
ARSENAL | | BOLTON WANDERERS |
| GOALS | |
Laurent Koscielny - 24` | 1 - 0 | - |
- | 1 - 1 | 44`- Johan Elmander |
Marouane Chamakh - 58` | 2 - 1 | - |
- | red card | 63`- Gary Cahill |
Alexandre Song - 78` | 3 - 1 | - |
Carlos Vela - 83` | 4 - 1 | - |
| TEAM STATS | |
21 (10) | Shots (on goal) | 9 (4) |
9 | Corner Kicks | 6 |
11 | Fouls Committed | 11 |
2 | Yellow Cards | 2 |
0 | Red Cards | 1 |
5 | Offsides | 1 |
66 % | Ball Possession | 34 % |
| LINE-UPS | |
Almunia | | Bogdán |
Squillaci | | Steinsson |
Gibbs | | Knight |
Koscielny | | Cahill |
Rosicky | | Robinson |
Eboué | | Petrov (O'Brien 66`) |
Fábregas | | Holden |
Song | | Muamba |
Arshavin | | Chung-Yong Lee (Blake 81`) |
Wilshere (Diaby 59`, Denilson 72`) | | Elmander (Taylor 81`) |
Chamakh (Vela 81`) | | Davies |
Arsene Wenger | coach | Owen Coyle |
HIGHLIGHTS:

Arsenal 4 : 1 Bolton Wanderers
| ENGLAND
PREMIER LEAGUE | |
Saturday, 11 September 2010 | Goodison Park, Liverpool | Week 4 |
| Attendance: 36,556 | |
| Referee: Martin Atkinson | |
EVERTON | | MANCHESTER UNITED |
| GOALS | |
Steven Pienaar - 39` | 1 - 0 | - |
- | 1 - 1 | 43`- Darren Fletcher |
- | 1 - 2 | 48`- Nemanja Vidić |
- | 1 - 3 | 66`- Dimitar Berbatov |
Tim Cahill - 90` | 2 - 3 | - |
Mikel Arteta - 90` | 3 - 3 | - |
| TEAM STATS | |
25 (6) | Shots (on goal) | 13 (6) |
7 | Corner Kicks | 5 |
12 | Fouls Committed | 19 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
2 | Offsides | 5 |
53 % | Ball Possession | 47 % |
| LINE-UPS | |
Howard | | van der Sar |
Heitinga (Coleman 69`) | | Neville |
Jagielka | | Vidić |
Baines | | Evra (Park 81`) |
Distin | | O'Shea |
Hibbert (Aiyegbeni 69`) | | Evans |
Cahill | | Fletcher |
Pienaar | | Giggs |
Arteta | | Scholes |
Osman | | Nani |
Fellaini | | Berbatov |
David Moyes | coach | Alex Ferguson |
HIGHLIGHTS:

Everton 3 : 3 Manchester United