| ENGLAND PREMIER LEAGUE | ||
| Saturday, 11 September 2010 | Craven Cottage, London | Week 4 |
| Attendance: 25,280 | ||
| Referee: Philip Dowd | ||
| GOALS | ||
| - | 0 - 1 | 10` - Jelle Van Damme |
| Moussa Dembélé - 49` | 1 - 1 | - |
| - | red card | 90` - Christophe Berra |
| Moussa Dembélé - 90` | 1 - 1 | - |
| TEAM STATS | ||
| 17 (3) | Shots (on goal) | 8 (2) |
| 6 | Corner Kicks | 6 |
| 9 | Fouls Committed | 19 |
| 3 | Yellow Cards | 5 |
| 0 | Red Cards | 1 |
| 6 | Offsides | 2 |
| 63 % | Ball Possession | 37 % |
| LINE-UPS | ||
| Schwarzer | Hahnemann | |
| Pantsil (Baird 45`) | Berra | |
| Hughes | Mancienne | |
| Hangeland | Van Damme (Fletcher 45`) | |
| Kelly | Craddock | |
| Dempsey (Johnson 83`) | Ward | |
| Davies | Foley | |
| Murphy | Henry | |
| Etuhu | Jarvis | |
| Dembélé | Doyle (Jones 61`) | |
| Zamora (Gera 30`) | Ebanks-Blake (Guedioura 85`) | |
| Mark Hughes | coach | Mick McCarthy |
*(GMT+07:00) Bangkok, Hanoi, Jakarta








0 komentar:
Post a Comment