| ENGLAND PREMIER LEAGUE | ||
| Saturday, 11 September 2010 | Goodison Park, Liverpool | Week 4 |
| Attendance: 36,556 | ||
| Referee: Martin Atkinson | ||
| GOALS | ||
| Steven Pienaar - 39` | 1 - 0 | - |
| - | 1 - 1 | 43`- Darren Fletcher |
| - | 1 - 2 | 48`- Nemanja Vidić |
| - | 1 - 3 | 66`- Dimitar Berbatov |
| Tim Cahill - 90` | 2 - 3 | - |
| Mikel Arteta - 90` | 3 - 3 | - |
| TEAM STATS | ||
| 25 (6) | Shots (on goal) | 13 (6) |
| 7 | Corner Kicks | 5 |
| 12 | Fouls Committed | 19 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 5 |
| 53 % | Ball Possession | 47 % |
| LINE-UPS | ||
| Howard | van der Sar | |
| Heitinga (Coleman 69`) | Neville | |
| Jagielka | Vidić | |
| Baines | Evra (Park 81`) | |
| Distin | O'Shea | |
| Hibbert (Aiyegbeni 69`) | Evans | |
| Cahill | Fletcher | |
| Pienaar | Giggs | |
| Arteta | Scholes | |
| Osman | Nani | |
| Fellaini | Berbatov | |
| David Moyes | coach | Alex Ferguson |
*(GMT+07:00) Bangkok, Hanoi, Jakarta








0 komentar:
Post a Comment