| ENGLAND PREMIER LEAGUE | ||
| Saturday, 11 September 2010 | St. James' Park, Newcastle | Week 4 |
| Attendance: 49,597 | ||
| Referee: Lee Mason | ||
| GOALS | ||
| - | 0 - 1 | 44` - Charlie Adam [pen.] |
| - | 0 - 2 | 90` - Dudley Campbell |
| TEAM STATS | ||
| 22 (7) | Shots (on goal) | 8 (5) |
| 3 | Corner Kicks | 2 |
| 16 | Fouls Committed | 18 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 10 |
| 57 % | Ball Possession | 43 % |
| LINE-UPS | ||
| Harper | Gilks | |
| Coloccini | Evatt | |
| Enrique | Crainey | |
| Perch | Eardley | |
| Williamson | Keinan | |
| Nolan | Adam | |
| Barton | Grandin (Carney 85`) | |
| Routledge (Ameobi 81`) | Vaughan | |
| Gutiérrez (Ben Arfa 73`) | Ormerod (Harewood 65`) | |
| Smith (Løvenkrands 63`) | Campbell | |
| Carroll | Varney (Southern 84`) | |
| Chris Hughton | coach | Ian Holloway |
*(GMT+07:00) Bangkok, Hanoi, Jakarta








0 komentar:
Post a Comment