| ENGLAND PREMIER LEAGUE | ||
| Saturday, 11 September 2010 | Boleyn Ground, London | Week 4 |
| Attendance: 33,014 | ||
| Referee: Chris Foy | ||
| GOALS | ||
| - | 0 - 1 | 2` - Mickael Essien |
| - | 0 - 2 | 18`- Salomon Kalou |
| - | 0 - 3 | 83`- Mickael Essien |
| Scott Parker - 85` | 1 - 3 | - |
| TEAM STATS | ||
| 15 (4) | Shots (on goal) | 18 (8) |
| 1 | Corner Kicks | 5 |
| 15 | Fouls Committed | 11 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 0 |
| 42 % | Ball Possession | 58 % |
| LINE-UPS | ||
| Green | Cech | |
| Ilunga | Cole | |
| Ben Haim | Terry (Alex 82`) | |
| Upson | Ferreira | |
| Jacobsen | Ivanović | |
| Behrami (Piquionne 72`) | Essien | |
| Boa Morte (Dyer 45`) | Obi Mikel | |
| Parker | Ramires | |
| Noble | Drogba | |
| Cole | Kalou (Malouda 84`) | |
| Obinna | Anelka (Kakuta 76`) | |
| Avram Grant | coach | Carlo Ancelotti |
*(GMT+07:00) Bangkok, Hanoi, Jakarta








0 komentar:
Post a Comment