| UEFA
CHAMPIONS LEAGUE | |
Thursday, 16 September 2010 | Stade Vélodrome, Marseille | Group Stage |
| Attendance: 45,729 | |
| Referee: Florian Meyer | |
OLYMPIQUE MARSEILLE | | SPARTAK MOSKVA |
| GOALS | |
- | 0 - 1 | 82`- César Azpilicueta [og.] |
| TEAM STATS | |
27 (7) | Shots (on goal) | 6 (0) |
8 | Corner Kicks | 3 |
18 | Fouls Committed | 18 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
3 | Offsides | 1 |
57 % | Ball Possession | 43 % |
| LINE-UPS | |
30 | S. Mandanda |
|
19 | G. Heinze |
|
5 | Hilton |
|
3 | T. Taiwo |
|
2 | César Azpilicueta | |
8 | L. González |
|
7 | B. Cheyrou |
|
28 | M. Valbuena |
|
6 | E. Cissé | |
9 | Brandão |
|
20 | A. Ayew | 83`) |
|
|
|
81 | A. Dikan |
|
19 | N. Pareja |
|
15 | S. Parshivlyuk |
|
17 | M. Suchy |
|
5 | A. Sheshukov | |
16 | E. Makeev |
|
64 | A. McGeady | |
7 | Ibson |
|
99 | D. Kombarov |
|
12 | Alex | |
11 | Welliton |
|
|
|
Didier Deschamps | coach | Valeriy Karpin |
HIGHLIGHTS:

Olympique Marseille 0 : 1 Spartak Moskva
| UEFA
CHAMPIONS LEAGUE | |
Thursday, 16 September 2010 | Donbass Arena, Donets'k | Group Stage |
| Attendance: 48,512 | |
| Referee: Vellasco Carballo | |
SHAKHTAR DONETSK  | | PARTIZAN  |
| GOALS | |
Darijo Srna - 71` | 1 - 0 | - |
| TEAM STATS | |
13 (8) | Shots (on goal) | 7 (3) |
4 | Corner Kicks | 3 |
17 | Fouls Committed | 23 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
1 | Offsides | 0 |
64 % | Ball Possession | 36 % |
| LINE-UPS | |
30 | A. Pyatov |
|
33 | D. Srna |
|
5 | O. Kucher |
|
26 | R. Raţ |
|
3 | T. Hübschman |
|
44 | Y. Rakitskiy |
|
10 | Willian |
|
8 | Jádson | |
20 | Douglas Costa |
|
19 | O. Gai |
|
9 | Luiz Adriano | |
|
|
|
88 | V. Stojković |
|
20 | M. Krstajić | |
18 | A. Lazevski |
|
2 | A. Miljković |
|
15 | S. Savić |
|
22 | S. Ilić |
|
4 | Medo |
|
99 | M. Smiljanić | |
7 | N. Tomić |
|
77 | I. Iliev | |
9 | Cleo |
|
|
|
Mircea Lucescu | coach | Aleksandar Stanojević |
HIGHLIGHTS:

Shakhtar Donetsk 1 : 0 Partizan
| UEFA
CHAMPIONS LEAGUE | |
Thursday, 16 September 2010 | Emirates Stadium, London | Group Stage |
| Attendance: 59,333 | |
| Referee: Alain Hamer | |
ARSENAL  | | SPORTING BRAGA  |
| GOALS | |
Cesc Fábregas [pen.] - 9` | 1 - 0 | - |
Andrei Arshavin - 30` | 2 - 0 | - |
Marouane Chamakh - 34` | 3 - 0 | - |
Cesc Fábregas - 53` | 4 - 0 | - |
Carlos Vela - 68` | 5 - 0 | - |
Carlos Vela - 84` | 6 - 0 | - |
| TEAM STATS | |
14 (8) | Shots (on goal) | 7 (2) |
2 | Corner Kicks | 0 |
19 | Fouls Committed | 12 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
5 | Offsides | 4 |
63 % | Ball Possession | 37 % |
| LINE-UPS | |
1 | Manuel Almunia |
|
3 | B. Sagna |
|
18 | S. Squillaci |
|
22 | G. Clichy |
|
6 | L. Koscielny |
|
4 | Cesc Fábregas |
|
8 | S. Nasri |
|
17 | A. Song | |
23 | A. Arshavin | |
19 | J. Wilshere |
|
29 | M. Chamakh | |
|
|
|
84 | Felipe |
|
2 | A. Rodríguez |
|
15 | Miguel Garcia |
|
28 | Silvio |
|
45 | Hugo Viana | |
88 | Vandinho |
|
5 | Moisés |
|
22 | L. Aguiar |
|
30 | Alan |
|
9 | Paulo César | |
99 | Matheus Nascimento | |
|
|
Arsene Wenger | coach | Domingos Paciência |
HIGHLIGHTS:

Arsenal 6 : 0 Sporting Braga