| INTERNATIONAL FRIENDLY | ||
| Wednesday, 8 September 2010 | Antonio Vespucio Liberti, Ipira | Friendly Match |
| Attendance: 53,000 | ||
| Referee: Alexey Kulbakov | ||
| GOALS | ||
| Lionel Messi - 10` | 1 - 0 | - |
| Gonzalo Higuaín - 13` | 2 - 0 | - |
| Carlos Tévez - 34` | 3 - 0 | - |
| - | 3 - 1 | 84`- Fernando Llorente |
| Sergio Agüero - 90` | 4 - 1 | - |
| TEAM STATS | ||
| 7 (6) | Shots (on goal) | 22 (4) |
| 16 | Corner Kicks | 4 |
| 17 | Fouls Committed | 19 |
| 4 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 3 |
| 47 % | Ball Possession | 53 % |
| LINE-UPS | ||
| Romero | Reina (Valdés 46`) | |
| Heinze | Marchena | |
| Gabriel Milito | Monreal | |
| Demichelis | Arbeloa | |
| Zanetti | Piqué | |
| Cambiasso | Fábregas (Xavi 57`) | |
| Mascherano | Iniesta (Cazorla 46`) | |
| Banega | Alonso | |
| Messi | Silva (Navas 46`) | |
| Tévez (Di María 60`) | Busquets | |
| Higuaín (Agüero 68`) | Villa (Llorente 46`) | |
| Sergio Batista | coach | Vicente Del Bosque |
HIGHLIGHTS:












































