| EUROPEAN CHAMPIONSHIP | ||
| Wednesday, 8 September 2010 | Ta'Qali National Stadium, Ta'Qali | Qualification |
| Attendance: 6,000 | ||
| Referee: Tony Asumaa | ||
| GOALS | ||
| - | 0 - 1 | 42`- Kaspars Gorkss |
| - | 0 - 2 | 85`- Maris Verpakovskis |
| TEAM STATS | ||
| 14 (5) | Shots (on goal) | 5 (5) |
| 3 | Corner Kicks | 8 |
| 12 | Fouls Committed | 11 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 0 |
| 50 % | Ball Possession | 50 % |
| LINE-UPS | ||
| Hogg | Vanins | |
| Caruana | Gorkss | |
| Mamo (Failla 77`) | Mihadjuks | |
| Muscat (Bogdanović 59`) | Ivanovs | |
| Agius | Klava | |
| Sciberras (Fenech 77`) | Laizāns | |
| Bajada | Rafalskis (Astafjevs 82`) | |
| Briffa | Rubins | |
| Mifsud | Cauna | |
| Cohen | Verpakovskis (Pereplotkins 90`) | |
| Pace | Rudnevs (Karlsons 70`) | |
| John Buttigieg | coach | Aleksandrs Starkovs |
*(GMT+07:00) Bangkok, Hanoi, Jakarta








0 komentar:
Post a Comment