Name: Football Federation Australia (FFA)
Nickname: Socceroos, Aussies, Green and Gold army
Founded: 1961
World Cup Winner: -
Standard Formation:
Line Up:
| NO | POSITION | PIC | PLAYER NAME | AGE | CLUB |
| COACH | Pim Verbeek | 54 | |||
| 1 | GK | Mark Schwarzer | 37 | Fulham | |
| 12 | GK | Adam Federici | 25 | Reading | |
| 18 | GK | Brad Jones | 28 | Middlesbrough | |
| 2 | DF | Lucas Neill | 32 | Galatasaray | |
| 3 | DF | Craig Moore | 34 | free | |
| 6 | DF | Michael Beauchamp | 39 | Al Jazira | |
| 8 | DF | Luke Wilkshire | 28 | Dynamo Moscow | |
| 11 | DF | Scott Chipperfield | 28 | Basel | |
| 20 | DF | Mark Milligan | 24 | JEF United Ichihara | |
| 21 | DF | David Carney | 26 | FC Twente | |
| 5 | MF | Jason Culina | 29 | Gold Coast United | |
| 7 | MF | Brett Emerton | 31 | Blackburn Rovers | |
| 13 | MF | Vince Grella | 31 | Blackburn Rovers | |
| 15 | MF | Mile Jedinak | 25 | Antalyaspor | |
| 16 | MF | Carl Valeri | 25 | Sassuolo | |
| 22 | MF | Dario Vidosic | 23 | MSV Duisburg | |
| 4 | FW | Tim Cahill | 30 | Everton | |
| 9 | FW | Joshua Kennedy | 27 | Nagoya Grampus Eight | |
| 10 | FW | Harry Kewell | 31 | Galatasaray | |
| 14 | FW | Brett Holman | 26 | AZ Alkmaar | |
| 17 | FW | Nikita Rukavytsya | 22 | FC Twente | |
| 19 | FW | Richard Garcia | 28 | Hull City | |
| 23 | FW | Mark Bresciano | 30 | Palermo |
Fixtures:
| DATE | VENUE | SCORE | ||
| 13 June | Johannesburg | Germany | 4 - 0 | Australia |
| 19 June | Rustenburg | Ghana | 1 - 1 | Australia |
| 23 June | Nelspruit | Australia | 2 - 1 | Serbia |
Group D - Tables


































0 komentar:
Post a Comment