Name: German Football Association (German: Deutscher Fußball-Bund; DFB)
Nickname: Der Panzer, Die Mannschaft (The Team)
Founded: 1900
World Cup Winner: 1954, 1974, 1990
Standard Formation:
Line Up:
| NO | POSITION | PIC | PLAYER NAME | AGE | CLUB |
| COACH | Joachim Low | 50 | |||
| 12 | GK | Tim Wiese | 28 | Werder Bremen | |
| 1 | GK | Manuel Neuer | 23 | Schalke | |
| 22 | GK | Hans-Jorg Butt | 25 | Bayern Muenchen | |
| 16 | DF | Phillip Lahm | 26 | Bayern Muenchen | |
| 3 | DF | Arne Friedrich | 30 | Hertha Berlin | |
| 17 | DF | Per Mertesacker | 25 | Werder Bremen | |
| 5 | DF | Serdar Tasci | 23 | Stuttgart | |
| 4 | DF | Dennis Aogo | 23 | Hamburger | |
| 20 | DF | Jerome Boateng | 22 | Hamburger | |
| 14 | DF | Holger Badstuber | 21 | Bayern Muenchen | |
| 7 | MF | Bastian Schweinsteiger | 25 | Bayern Muenchen | |
| 2 | MF | Marcell Jansen | 25 | Hamburger | |
| 15 | MF | Piotr Trochowski | 25 | Hamburger | |
| 8 | MF | Mesut Ozil | 22 | Werder Bremen | |
| 13 | MF | Thomas Mueller | 23 | Bayern Muenchen | |
| 18 | MF | Toni Kroos | 25 | Bayer Leverkusen | |
| 21 | MF | Marko Marin | 21 | Werder Bremen | |
| 6 | MF | Sami Khedira | 23 | Stuttgart | |
| 19 | FW | Cacau | 29 | Stuttgart | |
| 23 | FW | Mario Gomez | 24 | Bayern Muenchen | |
| 21 | FW | Lukas Podolski | 24 | Koln | |
| 9 | FW | Stefan Kiessling | 25 | Bayer Leverkusen | |
| 11 | FW | Miroslav Klose | 31 | Bayern Muenchen |
Fixtures:
| DATE | VENUE | SCORE | ||
| GROUP STAGE | ||||
| 13 June | Johannesburg | Germany | 4 - 0 | Australia |
| 18 June | Port Elizabeth | Germany | 0 - 1 | Serbia |
| 23 June | Johannesburg | Ghana | 0 - 1 | Germany |
| ROUND OF 16 | ||||
| 27 June | Bloemfontein | Germany | 4 - 1 | England |
| QUARTER FINAL | ||||
| 3 July | Johannesburg | Argentina | 0 - 4 | Germany |
| SEMI FINAL | ||||
| 8 July | Durban | Germany | 0 - 1 | Spain |
| 3rd POSITION | ||||
| 11 July | Port Elizabeth | Uruguay | 2 - 3 | Germany |
Group D - Tables
2010 World Cup Table


































0 komentar:
Post a Comment