Name: Paraguayan Football Association (Spanish: Asociación Paraguaya de Futbol or APF)
Nickname: La Albirroja (White and red), Guaranies
Founded: 1906
World Cup Winner: -
Standard Formation:
Line Up:
| NO | POSITION | PIC | PLAYER NAME | AGE | CLUB |
| COACH | Gerardo Martino | 47 | |||
| 1 | GK | Justo Villar | 32 | Valladolid | |
| 22 | GK | Aldo Bobadilla | 33 | Indepediente Medellin | |
| 12 | GK | Diego Barreto | 28 | Cerro Porteno | |
| 4 | DF | Denis Caniza | 35 | Nacional | |
| 14 | DF | Paulo da Silva | 29 | Sunderland | |
| 5 | DF | Julio Cesar Caceres | 27 | Boca Juniors | |
| 21 | DF | Antolin Alcaraz | 30 | Club Brugge | |
| 2 | DF | Dario Veron | 31 | UNAM | |
| 3 | DF | Claudio Morel Rodriguez | 27 | Boca Juniors | |
| 17 | DF | Aureliano Torres | 32 | San Lorenzo | |
| 6 | MF | Carlos Bonet | 27 | Olimpia | |
| 16 | MF | Christian Riveros | 30 | Cruz Azul | |
| 13 | MF | Enrique Vera | 24 | LDU Quito | |
| 15 | MF | Victor Caceres | 28 | Libertad | |
| 11 | MF | Jonathan Santana | 25 | Wolfsburg | |
| 20 | MF | Nestor Ortigoza | 28 | Argentinos Junior | |
| 8 | MF | Edgar Barreto | 26 | Atalanta | |
| 7 | FW | Oscar Cardozo | 22 | Benfica | |
| 10 | FW | Edgar Benitez | 28 | Pachuca | |
| 9 | FW | Roque Santa Cruz | 22 | Manchester City | |
| 23 | FW | Rodolfo Gamarra | 28 | Libertad | |
| 18 | FW | Nelson Haedo Valdez | 26 | Borussia Dortmund | |
| 19 | FW | Lucas Barrios | 25 | Borussia Dortmund |
Fixtures:
| DATE | VENUE | SCORE | ||
| GROUP STAGE | ||||
| 14 June | Cape Town | Italy | 1 - 1 | Paraguay |
| 20 June | Bloemfontein | Slovakia | 0 - 2 | Paraguay |
| 24 June | Polokwane | Paraguay | 0 - 0 | New Zealand |
| ROUND OF 16 | ||||
| 29 June | Pretoria | Paraguay | 0 - 0 P(5-3) | Japan |
| QUARTER FINAL | ||||
| 4 July | Johannesburg | Paraguay | 0 - 1 | Spain |
Group F - Tables
2010 World Cup Table


































0 komentar:
Post a Comment